2024
2023
2022
2024
Aetina Europe BV – NL | H3 B165 | |
BMI Concept – BMIZE – B | H3 F52 | |
Chamber of Commerce of the Grand Duchy of Luxembourg/Chambre de Commerce – L | H3 D31 | |
Wideye Rhino by AGC Glass – Flow analytics – B | H2 F142 | |
AWEX | H3 | |
Flanders Investment and Trade | H3 | |
Latticework – NL | H2 A161 | |
SPIE Nederland – NL | H3 D130 | |
Remoticom – Option – NL | H3 F50 | |
Ertico – B | H2 A165 | |
BTG – NL Pavilion – NL | D21 204 | |
Elba/REC – NL | ||
Ideta – B | awex | |
ORG Permanent Modernity – B | fit | |
Meet het | fit |
2023
Advantech – NL | ||
Aicuda Technology – NL | co-exhibitor Advantech | |
Awex | Wallonia.be – B | ||
BMI Concept – BMIZE – B | ||
BTG – NL Pavilion – NL | ||
Chambre de Commerce of the Grand Duch of Luxembourg – L | ||
Citizen Dialog Kit – KU Leuven – B | H1 | |
Edgillity – B | co-exhibitor Advantech | |
Flanders Investment & Trade – B | ||
FLIR Systems Inc – B | ||
Lef Marketing & Events – NL | ||
Macq – B | ||
Mr. Fill – ECOnX Waste Solutions – NL | ||
Publiroam – NL | ||
Remoticon – Option – NL | ||
SPIE Nederland – NL | ||
Wideye Rhino by AGC Glass – Flow Analytics – B | ||
5G-A – L | ||
Alma Development – L | ||
Savvy Mobility – L | ||
Weo Water – L | ||
LuxProvide – L | ||
RMS.lu SA – L | ||
LIST – Luxembourg Institute of Science & Technology – L | ||
Augment – L | ||
Post Telecom – L | ||
Properties Solutions – L | ||
Gcore Labs – L | ||
Data Design Engineering – L | ||
CDEC Asbl – L | ||
AdwäisEO – L | ||
Arcelor Mittal – L | ||
Avia-GIS (Vecmap) – B | fit | |
Bpact – B | fit | |
Citymesh – B | fit | |
CoCreate Good Life BV – B | fit | |
Fairville – B | fit | |
Geosparc – B | fit | |
Hoplr – B | fit | |
Localyse – B | fit | |
Mobile Locker – B | fit | |
Prodata Ptexcellence – B | fit | |
Rear Window – Telraam – B | fit | |
Vito – KU Leuven – Energyville – B | fit | |
Antopolis – B | awex | |
AGC Glass Europe – Technovation Center – Wave by AGC – B | awex | |
BHC – Bertrand Hanot Consulting – B | awex | |
Capflow – B | awex | |
Chaps Development – Bekid – B | awex | |
D2D3 – B | awex | |
Grality – B | awex | |
Hendyplan – B | awex | |
Multitel – B | awex | |
Phoenix AI – B | awex | |
Schreder – B | awex | |
Smartnodes – Lacroix-City – B | awex | |
Heijmans – NL | ||
Amsterdam Economic Board – NL | ||
Amsterdam Smart City – NL | ||
Argaleo – NL | ||
Avans Hogeschool – NL | ||
Citycharge EU – NL | ||
DHM Advies -project en procesmanagement – NL | ||
Future City Foundation – NL | ||
Gemeente Alkmaar – NL | ||
Gemeente Breda – NL | ||
Geonovum – NL | ||
Green innovation Hub – NL | ||
Hardt Hyperloop – NL | ||
Husense – NL | ||
Ministerie van Infrastructuur en Waterstaat – NL | ||
Monady – NL | ||
NS – NL | ||
Signify – Philips Lighting – NL | ||
Stadszaken – NL | ||
Tiler Charge – NL | ||
TNO – NL |
2022
Awex – B | ||
Brussel Export – B | ||
BTG – NL Paviljoen – NL | ||
Chambre de Commerce Luxembourg – L | ||
Citizen Dialog Kit – KU Leuven – B | ||
Flanders Investment & Trade – B | ||
FLIR Systems Inc – B | ||
StaticAir – NL | ||
Strygoo – B | ||
Wildeye Rhino van AGC Glass – B |