98% of the exhibitors praise the overall concept of the event

| Rates / m² | Rebook untill 29/11/2024 | Standard rate from 30/11/2024 | ||
| Row stand – 1 open side | untill 30m² | 113,00€ | 118,00€ | |
| 31-50m² | 109,00€ | 114,00€ | ||
| 51-100m² | 98,00€ | 103,00€ | ||
| 101-250m² | 90,00€ | 95,00€ | ||
| 251-500m² | 79,00€ | 84,00€ | ||
| Corner stand – 2 open sides | untill 30m² | 117,00€ | 122,00€ | |
| 31-50m² | 113,00€ | 118,00€ | ||
| 51-100m² | 102,00€ | 107,00€ | ||
| 101-250m² | 92,00€ | 97,00€ | ||
| 251-500m² | 82,00€ | 87,00€ | ||
| End-of-block stand – 3 open sides | untill 30m² | 121,00€ | 126,00€ | |
| 31-50m² | 117,00€ | 122,00€ | ||
| 51-100m² | 106,00€ | 111,00€ | ||
| 101-250m² | 95,00€ | 100,00€ | ||
| 251-500m² | 85,00€ | 90,00€ | ||
| Island stand – 4 open sides | untill 30m² | 125,00€ | 130,00€ | |
| 31-50m² | 121,00€ | 126,00€ | ||
| 51-100m² | 110,00€ | 115,00€ | ||
| 101-250m² | 98,00€ | 103,00€ | ||
| 251-500m² | 88,00€ | 93,00€ | ||
| Outdoor area | 66,00€ | 70,00€ | ||
| Auma fee per sqm | 0,60€ | |||
| Marketing fee | 349,00€ | |||
| Additional outdoor space for vehicles | max 12m lenght | 750,00€/vehicle | ||
| bigger then 12m lenght | 900,00€/vehicle | |||
| Engery & Service fee | untill 100,00m² | 99,00€ | ||
| from 101,00m² | 149,00€ | |||
| Co-exhibitor | 529,00€ | |||
Please do ask for extra sponsoring opportunities ! !
| Basic package | Comfort package | Matrix Basic | Matrix Comfort | Matrix Event |
![]() |
![]() |
![]() |
![]() |
![]() |
| 99,00€/m² | 127,00m² | 208,00€ (from 15m²) | 241,00€ (from 15m²) | 225,00€ (30-50m²) / 193,00€ (from 51m²) |
| Pagoda basic | Pagoda comfort | |||
![]() |
![]() |
|||
| 1 000,00m² | 1 900,00€ |