2025
2024
2023
2022
2025
Fedustria / Belgofurn – B | H6 C251 | |
Forest Group – NL | H4 D206 | |
Fine Dining & Living / Aerts – B | ||
2024
HOTEL | Annabel – B | Fedustria pav. |
LEISURE | Carro Pools – B | SS3 A58 |
HOTEL | Consensus Groep – NL | SS2 G88 |
INDEX | Crisp Sheet – NL | AR F199 |
INDEX | Evolution 21 – B | Fedustria pav. |
INDEX | Fedustria – B | H3 D131 | H3 E141 |
HOTEL | Fine Dining & Living – B | SS2 A92 |
HOTEL | Forest Group – NL | H4 D206 |
INDEX | Heywood Vloeren – NL | H8 D361 |
HOTEL | Hotel Interiors- NL | H3 A140 |
INDEX | Kanvazz – Slots – B | Fedustria pav. |
WORKSPACE | Keynius-NL | H6 C248 |
INDEX | Kovantex – B | H3 D141 |
INDEX | Quooker – NL | H7 E309 |
INDEX | Lithos | Tal Lighting – B | Fedustria pav. |
WORKSPACE | Maars Living Walls – NL | H6 D249 |
INDEX | Meisterwerke – B | Fedustria pav. |
INDEX | PR Interiors – B | H3 D139 |
LEISURE | SpingboardVR – NL | SS3 A66 |
LEISURE | Digilock – NL | SS3 F70 |
INDEX | Ragolle – B | Fedustria pav. |
INDEX | Saltvision – B | H3 C131 |
INDEX | Stolz- B | Fedustria pav. |
INDEX | Tavelmo-B | Fedustria pav. |
INDEX | Tessutica – B | Fedsutria pav. |
INDEX | Unilin IVC-B | Fedustria pav. |
2023
Antoine-B | H2F49 | |
Ascolia – B | H2 F59 | |
Fine Dining & Living – Aerts – B | H2 A70 | |
Forest Group – NL | H4 C191 | |
Heatsail – B | H2 G60 | |
Heywood Vloeren – NL | H8 D358 | |
Hotel Interiors – NL | H6 A268 | |
Intros Hotel Supplies – NL | H2 B80 | |
Koopman International – NL | H7 A291 | |
Timberline – NL | H8 D361 |
2022
Antoine-B | ||
BMS – NL | ||
DBC – Mline – NL | ||
Eichholtz | ||
Bosgroep – NL | ||
Koopman International – NL | ||
Ronen Kunst – NL |