Why exhibit at Workspace in Dubai ?

| 76% of the exhibitors will return to Workspace 26, reflecting the event’s lasting impact. | 74% of the exhibitors believe attending at Workspace is crucial for their business. | 70% of the exhibitors specifically pointed out that staying up-to-dat with the latest products and industry trends is very important. |
| Space only | Traditional Shell scheme | ||
| 1 open side | 529,00 $ /m² | 609,00 $ /m² | |
| 2 open sides | 539,00 $ /m² | 619,00 $ /m² | |
| 3 open sides | 545,00 $ /m² | 626,00 $ /m² | |
| 4 open sides (72m² min.) | 549,00 $ /m² | 629,00 $ /m² | |
| Registration fee | 600,00$ | ||
| Traditional Shell Scheme | ![]() |
Stand structure in wood (black painted), Carpet, Fascia, 1 Socket, Spots – space incl. | |
| Furniture pack for standard stand | 2 chairs, 1 table, 1 lockable counter, 1 bin | 215,00$ | |
Please do ask for extra sponsoring opportunities !
Customized sector pavilions can be organized upon request (min. 4 companies).
![]() |
|