2024
2023
2022
2024
Altissia – B | H1 C61 | |
Barco – B | H2 I18 | |
Ctouch – NL | DM T10 | |
Easygenerator – NL | H1 B69 | |
A New Spring – Conference Company – NL | H2 K40 | |
Optimum – Citrus Andriessen – NL | H2 K38 | |
Regout Balance Systems – NL | DM S43 | |
Schoolyear – NL | H2 H14 | |
Vanerum – I3 group holding – B | DM Q16 | |
Wooclap – B | H1 A40 | |
Cirrus BV – NL | H2 M22 | |
FeedbackFruits – NL | H2 N23 | |
Greenpill Tech – NL | H2 H26 | |
Idemasport SA – B | DM P28 | |
Learning Content Factory – Archipel Academy – NL | H2 N28 | |
MemoryLab – SlimStampen – NL | H2 | |
Pocketalk BV – NL | DM U23 | |
VR Expert – NL | H2 I24 |
2023
A New Spring Conference Company – NL | H2 M34 | |
Altissia – B | H1 B51 | |
Archipel Academy – NL | H1 E58 | |
Barco – B | H2 J16 | |
Bluetea – NL | H2 H10 | |
Ctouch – NL | DM T28 | |
Lepaya – NL | H2 I18 | |
Optimum – Citrus Andriessen – NL | H2 K38 | |
Prowise – NL | DM Q26 | |
Regout Balance Systems – NL | DM S41 | |
Splashtop – NL | H2 J18 | |
Streaming Valley – NL | H2 J32 |
2022
A New Spring Conference Company – NL | ||
Altissia – B | ||
Barco – B | ||
Bluetea – NL | ||
Ctouch – NL | ||
Edcast – NL | ||
Optimum – Citrus Andriessen – NL | H2 K38 | |
Prowise – NL | DM Q26 | |
Regout Balance Systems – NL | DM S41 | |
Streaming Valley – NL | H2 J32 |