2025
2023
2022
2019
2025
| Ama Store | B | H7 D07 | |
| Caji-Equipement – Dome Belgique | B | H8 F37 | |
| Canpur Tec | NL | H2 B59 | |
| CC Complet | B | H1 A58 | |
| CDG – West Randdoo | B | H2 E16 | |
| Corton Constructie | NL | H3 A13 | |
| Crafty Ponies | NL | H2 B31 | |
| Crafty Ponies | NL | H6 D34 | |
| D&D Horseshop | B | H2 C73 | |
| Doll & Behr | NL | H2 C57 | |
| Drotech | NL | H3 A45 | |
| Dubarry of Ireland | NL | H7 C35 | |
| Equidrome | NL | H2 B16 | |
| Equi’KBS – Kevin Bacon’s Horse Care | B | ||
| Equitrend | NL | H3 B36 | |
| Eurostar | NL | H7 F36 | |
| Food 4 animals – De Zingende Smid | NL | H2 E10 | |
| Fosk Mirror | NL | H3 B80 | |
| Geert en Henk Trading | NL | H3 D73 | |
| Heritage Products-Komptech | NL | H3 B72 | |
| Hey Bisco | NL | H2 E25 | |
| Hippo Safety Fence – Happy Paddock | B | H3 B35 | |
| Holland Horse Luesink | NL | H2 C15 | |
| Horse Originals | NL | H1 A52 | |
| Horsepartners – Bellinco | NL | H2 A60 | |
| HV Equestrian | NL | H7 F20 | |
| Imperial Riding | NL | H7 F30 | |
| JRS | NL | H8 F38 | |
| JVK Ruitersport | NL | H2 D04 | |
| Kentucky Horsewear | B | H6 L22 | |
| Knegt Tractors | NL | H3 B74 | |
| Kylix | NL | H3 B32 | |
| Molenkoning – HBS | NL | H3 A02 | |
| Müller Peter Holz | B(f) | H3 C69 | |
| Q-Linn – Lansto | NL | H7 F02 | |
| Ruitershop Utrecht – AV-Edge | NL | H2 B62 | |
| Ruitersport K&A | NL | H2 E01 | |
| Sirius Trailers | NL | H3 C20 | |
| Stopbroodje.nl | NL | G11 | |
| Strongboo | NL | H3 B34 | |
| SumSum | NL | H6 D46 | |
| Van Aubel – La Martingale | B | H2 A29 | |
| VDO Paardenstallen – OnsQuadient | NL | H3 C29 | |
| Vetsupplies | NL | H1 B11 |
2023
| Applique Amsterdam – NL | H8 C18 | |
| CC Complet – Drimee – B / UK | H3 C29 | |
| CDG Horse Equipment – B | H2 E16 | |
| Corton Constructie – NL | H3 A13 | |
| Crafty Ponies – NL | H2 D13 | |
| Dare – UAE | H7 A41 | |
| De Barones Ruitersport – NL | H2 E22 | |
| De Sutter Naturally – B | H3 C31 | |
| CC Complet | H3 C29 | |
| Dubarry of Ireland – NL | H7 C35 | |
| Drotech – NL | H3 A38 | |
| Equidrome – NL | H2 B59 | |
| Equitrend – NL | H3 B36 | |
| Equi’KBS – Kevin Bacon – B | H1 A52 | |
| Food4Animals – NL | H2 B60 | |
| Fosk Mirror – NL | H3 B80 | |
| Fundis – B / D | H8 F38 | |
| Geert & Henk Trading – NL | H3 D73 | |
| Govaerts recycling – B | H3 D41 | |
| Govaplast – B | H3 D31 | |
| Hartog Paardenvoeders – NL | H1 A23 | |
| Havens Graanhandel– NL | H1 B28 | |
| Heritage – Komptech – NL | H3 B72 | |
| Hey Bisco – NL | H7 K40 | |
| Hippo Safety Fence – Happy Paddock – B | H3 B35 | |
| Holland Horse – NL | H2 D38 | |
| Horse Originals – NL | H1 A50 | |
| Horsefriend Products – NL | H3 C45 | |
| Horsepartners – NL | H2 E19 | |
| HV Equestrian – NL | H7 D32 | |
| JVK Ruitersport – Sterling Company – NL | H2 A42 | |
| Knegt Tractors – NL | H3 B74 | |
| Krijgsman – NL | G 61 | |
| Kylix – NL | H3 B32 | |
| Luesink Horse Products – NL | H2 D26 | |
| MFU Productions – NL | H2 C01 | |
| Molenkoning – NL | H3 A02 | |
| MrsRos – NL | H2 B04 | |
| Müller Peter Holz – B | H3 C69 | |
| Nedlanic – NL | H3 C45 | |
| Nemtek – NL | H2 D01 | |
| Nifa – NL | H1 A11 | |
| Pippa Equestrian Soap – NL | H1 B67 | |
| Q-Linn – NL | H8 A25 | |
| Roelofsen – NL | H3 C32 | |
| Ruitersport K&A – NL | H2 C07 | |
| Sirius Trailers – NL | H3 CD19 | |
| Strongboo – NL | H3 B34 | |
| Van Aubel – La Martingale – B | H2 E46 | |
| VDMJ Vandermeer Machinebouw – B | H3 C26 | |
| Xcellent Rider – NL | H2 E10 |
2022
| BELGIAN EQUESTRIAN QUALITY De Sutter Naturally – B Govaerts recycling – B | H3 B76 | |
| CC Complet – B | H3 B19 | |
| CDG West Randdoo – B | H2 E14 | |
| Corton Constructie – NL | H3 A13 | |
| De Barones Ruitersport – NL | H2 E38 | |
| Drotech – NL | H3 A38 | |
| Dubarry of Ireland – NL | H7 C33 | |
| Equidrome – NL | H2 A36 | |
| Equi’KBS – Kevin Bacon’s Horse Care – B | H1 A55 | |
| Equisfair -Awex -B | H6 D15 | |
| Fosk Mirror – NL | H3 C35 | |
| Fundis (D) – Global Int Products – Kentucky Sportswear – B/D | H8 E20 | |
| Hartog Paardenvoeders – NL | H1 A23 | |
| Havens Graanhandel – NL | H1 B30 | |
| Herman Paardenboxen – B | H3 C59 | |
| Hey Bisco – NL | H7 K43 | |
| Hippo Safety Fence – Happy Paddock – B | H3 C41 | |
| Holland Horse – NL | H2 E37 | |
| Horse Originals – NL | H1 B65 | |
| Horsepartners – Bellinco – NL | H2 D45 | |
| Jopack – B | H1 B63 | |
| JRSport- NL | H8 A27 | |
| Knegt Tractors – NL | H3 B74 | |
| Komo Leder (Ruiterstad Outlet – Oirschot) – NL | H2 B47 | |
| Krijgsman – NL | G61 | |
| Kylix – NL | H3 C46 | |
| Molenkoning – HBS – NL | H3 A08 | |
| Müller Peter Holz – B | H3 C69 | |
| Q-Linn – Lansto BV – NL | H8 A23 | |
| Roelofsen Carrosseriebouw – NL | H3 B76 | |
| Strongboo – NL | H3 B34 | |
| Van Aubel – La Martingale – B | H2 E46 |
2019
| All Weather Tuft – Buitenbak – NL | H 3 B37 | |
| Bieman De Haas – NL | H 7 H20 | |
| Caralu – NL | H 3 C64 | |
| Corton constructie – NL | H 3 A24 | |
| De Barones Ruitersport – NL | H 2 B35 | |
| De Lingewaerd Lifestyle – NL | H 8 D23 | |
| De Sutter Naturally – B | H 1 D05 | |
| Dominick – NL | H 8 C21 | |
| Dominick – NL | H 8 C19 | |
| Drotech – NL | H 3 A41 | |
| Dubarry of Ireland – NL | H 7 E09 | |
| Dumoulin – Equifirst – B | H 1 A35 | |
| D’Hooghe voeders – B | H 1 D12 | |
| Equine Industry – NL | H 8 B23 | |
| Equitrend – NL | H 3 B46 | |
| Food4Animals – NL | H 1 A34 | |
| Geert & Henk trading – NL | H 3 – A11 | |
| Global International Products – kentucky – B | H 8 E15 | |
| Glue-U Adhesives – NL | H 1 C60 | |
| Hartog paardenvoeders – NL | H 1 D31 | |
| Havens paardevoeders – NL | H 1 B29 | |
| Heritage – Komtech – NL | H 3 C63 | |
| Hey Bisco – NL | H 5 B02 | |
| Holland Animal Care – NL | H 2 C01 | |
| Holland Horse – NL | H 2 D32 | |
| Horsefriends Products – NL | H 1 C10 | |
| Horsepartners – NL | H 2 D24 | |
| Ikonic saddlery – B | H 7 B08 | |
| Imperial Riding Holland – NL | H 7 E17 | |
| Jopack – B | H 1 B61 | |
| Knegt tractors – NL | H 3 C60 | |
| Krijgsman – NL | H 4 A02 | |
| Krismar Horse Truck – B | H 1 A10 | |
| Kylix – NL | H 3 D24 | |
| Lansink Ruitersport – NL | H 2 A50 | |
| Lansink Ruitersport – NL | H 7 D01 | |
| Lansink Ruitersport – NL | H 7 D04 | |
| Molenkoning – HBS – NL | H 3 A19 | |
| Müller Peter Holz – B | H 3 C58 | |
| Petcap – B | H 5 F27 | |
| Q-Linn – NL | H 8 A21 | |
| Rapide – Nl | H 2 E20 | |
| Robby’s – NL | H 7 A14 | |
| Ruiterstad Outlet – NL | H 2 C32 | |
| Sirius Trailers – NL | H 3 A32 | |
| Source of all sources – PK international – NL | H 7 D27 | |
| Spantech International – B | H 3 D65 | |
| Strongboo – NL | H 3 B39 | |
| Van Aubel – La Martingale – B | H 2 C34 | |
| Xcellent Rider – NL | H 2 D16 |