2025
2024
2023
2022
2021
2025
| Aldowa – NL | Ar A270 | |
| Coprabel – B | 8 A330 | |
| CRC Industries – B | 8 B357 | |
| Eweca Bath Trading – NL | 8 C357 | |
| Flexura Wooden Floors – B | 8 C356 | |
| IBM – International Building materials – NL | 8 D350 | |
| Illusion Blinds – B | 8 B353 & 8 C252 | |
| MDB Profil – Métal Deploye Belge – B | 8 D350 | |
| Nelissen Steenfabriek – B | 8 B351 | |
| NR Cooling Services – NL | HVAC WORLD | Z4 E121 | |
| Re Panels Group – B | Conc. 99 | |
| Resolar Energy Storage Trading – B | HVACR WORLD | Z4 F120 | |
| Sol R&D – NL | Z5 SC20 | |
| Soudal – B | 7 E297 | |
| Tekinject – B | SS2 E91 | |
| Trapmaat – NL | 8 C350 | |
| VDH Holding – NL | 8 D356 | |
2024
| Aldowa – NL | Ar A270 | |
| Alumet – NL | H8 C352 | |
| Aluminium Duffel – B | Ar A251-B250 | |
| Bekaert HQ – B | SS2 E91 | |
| BeSealed – B | H8 C350 | |
| Climatech – B | H4 D177 | |
| Coil – B | Ar A251-B250 | |
| Coprabel – B | ||
| Eweca Bath Trading – NL | H8 C357 | |
| GM Recycling – B | SS2 E119 | |
| Hendricks Groep – NL | SS3 A40 | |
| Hotel Interiors – NL | 8B 353 | |
| Jansen Group – B | Pav A120 | |
| MDB Profil – Métal Deploye Belge – B | H8 D350 | |
| Metadecor – NL | H8 C354 | |
| Nelissen Steenfabriek – B | H8 B351 | |
| NR Cooling Services – NL | H3 F151 | |
| NSF – Gulf Quality Consultancy – B | H3 A116 | |
| Reppel – NL | SS1 A136 | |
| Soudal – B | H7 E297 | |
| VDH Holding – NL | D 356 | |
| Verbo BV – NL | Pav C356 | |
| Zettex Europe – NL | H8 B357 |
2023
| Aldowa – NL | Concourse 109 | |
| Aluminium Duffel – B (FIT) | H8 B353 | |
| Bekina Compound – Be Sealed (FIT) | H8 C350 | |
| Climatech – B | H4 D169 | |
| Copabel – B | H8 D356 | |
| Debo Europe – NL | H8 D350 | |
| Eweca Bath Trading – NL | H8 D353 | |
| FIT – Flanders Investment & Trade – B | H8 B351-C350 | |
| Gratch International – B (FIT) | H8 B351 | |
| Helioscreen – Hunter Douglas – NL | H8 C353 | |
| Holcim Solutions & Products – B | SS2 E81 | |
| MDB Profil – Métal Deploye Belge – B | H8 D351 | |
| Nelissen Steenfabriek – B | H8 C357 | |
| NMC – B | H8 D358 | |
| NR Cooling Services – NL | H3 F151 | |
| NSF – Gulf Quality Consultancy – B | H3 A116 | |
| Reppel – NL | SS1 A136 | |
| Roll Roy – NL | H7 A296 | |
| Sinoboom – NL | MEC | OS 520 | |
| Shining International – NL | H8 B357 | |
| Soudal – B | H7 E297 | |
| Tradecc – B | MEC | SS3 A40 | |
| US Floors – Coretec Floors – B | H8 D354 | |
| Vinion Trading – NL | MEC | SS3 B40 | |
| Zettex Europe – NL | H8 C358 |
2022
| Awex – B | ||
| Climatech – B | ||
| Flanders Investment & Trade – B | ||
| Flamco Group – NL | ||
| NR Cooling Services – NL | ||
| NSF – Gulf Quality Consultance – B | ||
| Reppel – NL | ||
| Roll Roy – NL | ||
| Soudal – B | ||
| Terwa – NL |
2021
| Awex – B | ||
| BIM Printer – B | ||
| Climatech – B | ||
| Flanders Investment & Trade – B | ||
| NSF – Gulf Quality Consulatnce – B | ||
| Reppel – NL | ||
| Roll Roy – NL | ||
| Soudal – B |